2017-18 Tennessee Basketball
Tennessee Individual Game-by-Game (as of May 01, 2018)
All games
#35 Pons, Yves
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN 11/10/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Purdue 11/22/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs NC State 11/24/17 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
MERCER 11/29/17 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 1 2 4 1.0
LIPSCOMB 12/09/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.8
at Wake Forest 12/23/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.7
at South Carolina 01/20/18 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.4 3 0 0 0 1 0 2 0.9
VANDERBILT 01/23/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 1 0 0.8
at Iowa State 01/27/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
LSU 01/31/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.6
OLE MISS 02/03/18 10 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 1 0 2 0 0 0 3 0.8
at Kentucky 02/06/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Alabama 02/10/18 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 1 0 0 0 0.7
SOUTH CAROLINA 02/13/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.6
at Georgia 02/17/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.6
FLORIDA 02/21/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.6
at Ole Miss 02/24/18 6 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 3 0.7
at Mississippi State 02/27/18 11 1-2 .500 0-1 .000 1-2 .500 0 3 3 0.6 1 0 1 0 0 0 3 0.8
GEORGIA 03/03/18 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.8
vs Mississippi State 03/09/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.8
vs Arkansas 03/10/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.7
vs Kentucky 03/11/18 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.7
vs Wright State 03/15/18 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 2 0.7
vs Loyola Chicago 03/17/18 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.6 0 0 0 1 0 0 0 0.7
Totals......................... 0 124 7-14 .500 2-3 .667 1-2 .500 4 11 15 0.6 17 0 5 5 2 3 17 0.7
Games played: 24
Minutes/game: 5.2
Points/game: 0.7
FG Pct: 50.0
3FG Pct: 66.7
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1